Floor Plans at Gateway Apartments
Floor Plans
Your Gateway home sets a new standard for refined living in Henderson. Each floor plan brings together thoughtful design and premium finishes to create spaces that work as beautifully as they look. With one-bedroom, two-bedroom, three-bedroom residences, every home feature flowing a layout and private outdoor spaces. Our luxury finishes include wood-style flooring and kitchens that would delight any home chef. Generous closets and in-home washers and dryers add everyday convenience, while private balconies and patios extend your living space into the fresh Nevada air. Browse our full list of floor plans below.
HIGH FIVE PRICING
NO GIMMICKS, NO GOTCHAS, JUST AN HONEST, TRANSPARENT WAY TO RENT.
Too often, prospective residents are surprised by hidden fees, complicated add-ons, and prices that don't match the listing. At Avenue5, we believe you deserve better - High Five Pricing Better.
fee breakdown
required fees
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| App Fee | $60 | As Applicable- Per Occurence | Property |
| Admin Fee | $300 | As Applicable- Per Occurence | Property |
| Electric | Varies | Monthly | Utility Provider |
| Gas | Varies | Monthly | Utility Provider |
| Pest Control | 0 | Monthly - Fixed | Property |
| Sewer | Varies | Monthly | Property |
| Trash | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Security Deposit | $500 | Owed-total- Per Occurrence | Property |
| Utility Admin Fee - Setup | $20 | One Time - Fixed | Property |
| Utility Admin Fee - Monthly | $7.50 | Monthly - Fixed | Property |
| Utility Admin Fee - Final | $7.50 | One Time - Fixed | Property |
optional fees
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| NSF Fee | $25 | As Applicable - Per Occurrence | Property |
| Early Termination Fee | 2 Months Rent | As Applicable- Per Occurence | Property |
| Reletting Fee | 1 Month Rent | As Applicable- Per Occurence | Property |
| Base Late Fee | 5 | % Owed-total - Per Occurrence | Property |
| Cable/Internet | $100 | Monthly - Fixed | Other 3rd Party Provider |
| Garage | $200 | Monthly - Fixed Optional Add On | Property |
| Pet Rent | $45 | Monthly - Fixed Optional Add On | Property |
| Pet Fee | $400 | Monthly - Fixed Optional Add On | Property |
| Pet Screening- Setup Fee | $25.00 | Owed-total- Per Occurrence | Property |
Please note: Please remember that the Charges information above will vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the cost of any charges noted above that may apply to a specific unit. Additionally, the rent, charges and fees ranges are accurate as currently displayed but may increase or decrease until a lease is signed.
Please be advised that certain amounts may be listed as pro rata, depending on the Lease start date. Final security deposit total may vary, based on credit approval and conditional approvals. Reach out to our leasing office for any specific questions.
Renters Insurance is required for all residents. Please refer to the chart above for information about utilities, application, and pet fees.





